Are you ready to turn up the heat in the kitchen? With hands-on training in a modern, new center, and expert instruction, you'll be ready to step into any restaurant, resort, or hotel kitchen as a chef or pastry chef. So don't be afraid to spice things up and take the next step by enrolling in our culinary arts program today!
The content below shows a flowchart of the career tracks.
After graduation, students will be able to:
After graduation, students will be able to:
After graduation, students will be able to:
program | Graduation | acf rates | job |
---|---|---|---|
3 cula | 12 | 0% | 75% |
3 cula-c | * | 0% | * |
3 cula-pc | 4 | 0% | 50% |
3 cula-rstr | 3 | 0% | 100% |
4 cula | 14 | 0% | 60% |
4 cula-c | 1 | 0% | * |
4 cula-pc | 6 | 0% | 100% |
4 cula-rstr | 4 | 0% | 100% |
* Denotes data is not available
program | Graduation | acf rates | job |
---|---|---|---|
3 cula | 12 | 0% | 75% |
3 cula-c | * | 0% | * |
3 cula-pc | 4 | 0% | 50% |
3 cula-rstr | 3 | 0% | 100% |
4 cula | 14 | 0% | 60% |
4 cula-c | 1 | 0% | * |
4 cula-pc | 6 | 0% | 100% |
4 cula-rstr | 4 | 0% | 100% |
* Denotes data is not available
program | Graduation | acf rates | job |
---|---|---|---|
3 cula | 7 | 0% | * |
3 cula-c | 2 | 0% | * |
3 cula-pc | 7 | 0% | * |
3 cula-rstr | * | 0% | * |
4 cula | 9 | 0% | * |
4 cula-c | 1 | 0% | * |
4 cula-pc | 8 | 0% | * |
4 cula-rstr | 1 | 0% | * |
* Denotes data is not available